| Common Abbreviations |
| Abbreviations | Definition |
| < | Less than |
| > | Greater than |
| + | Plus |
| A | Age |
| Accl | Accelerated |
| Acct | Account |
| Addl | Additional |
| Ann | Annuitant / annuity |
| Anv | Anniversary |
| Avail | Available |
| Avg | Average |
| Bal | Balance |
| Bon | Bonus |
| Cal | Calendar |
| Cur (r) | Current |
| CV | Cash Value |
| Cont (r) | Contract |
| Ea | Each |
| Guar | Guarantee (d) |
| Ind | Index |
| Init | Initial |
| Int | Interest |
| IP | Initial Premium |
| IR | Initial Rate |
| k | 1,000 |
| Max | Maximum |
| Min | Minimum |
| Mo | Month |
| n/a | Not Available/Applicable |
| NQ | Non-qualified |
| Opt | Option |
| O/Own | Owner |
| Prem | Premium |
| Prev | Previous |
| Pr | Prior |
| Prin | Principal |
| Qual | Qualified |
| Surr | Surrender |
| Val | Value |
| w/ | with |
| W/D | Withdrawal |
| Y (r) | Year |
| Specific Abbreviations |
| Abbreviations | Definition |
| Feature | Free Withdrawal |
| Cum | Cumulative |
| RMD | Required Minimum Distribution |
| Feature | Monthly Checks Available |
| EFT | Electronic Funds Transfer |
| SWO | Systematic Withdrawal Option |
| Feature | Surrender Charges |
| Recalc | Recalculate |
| Feature | Penalty Waived w/Pay Out Over |
| LO | Life Option |
| Feature | Penalty Waived @ Death of |
| O/A | Owner or Annuitant |
| P/O | Payout |
| Feature | Waiver Options |
| ADB | Accidental Death Benefit |
| A/S | Annuitant or Spouse |
| Ben | Benefit |
| D (I) | Disability (Income) |
| EC | Extended Care |
| HHC | Home Health Care |
| H | Hospital |
| LTC | Long Term Care |
| N (H) | Nursing Home |
| O/S | Owner or Spouse |
| R | Residence damange |
| T (I) | Terminal Illness |
| U | Unemployment |
| Equity Index |
| PR | Participation Rate |